Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller Straight Side Plate Chains - European Series
   
Single Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Bearing Pin Dia (D) (Max) Plate Height (H) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Tensile Strength (Kgf) (Min)
C08B D083 01 ST 01 12.70 7.75 8.51 4.45 11.80 17.00 20.90 1840
C10B D101 01 ST 01 15.875 9.65 10.16 5.08 14.70 19.60 23.70 2290
C12B D120 01 ST 01 19.05 11.68 12.07 5.72 16.10 22.70 27.30 2960
C16B D160 01ST 01 25.40 17.02 15.88 8.27 24.10 36.10 41.50 6120
D160 01 ST 02 25.40 17.02 15.88 8.27 20.58 36.10 41.50 6120
C20B D200 01 ST 01 31.75 19.56 19.05 10.19 26.40 43.20 49.30 9690
C24B D240 01 ST 01 38.10 25.40 25.40 14.63 33.40 53.40 60.00 16310
C28B D280 01 ST 01 44.45 30.99 27.94 15.90 37.00 65.10 72.50 20390
C32B D320 01 ST 01 50.80 30.99 29.21 17.81 42.20 67.40 75.30 25500

Double Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Bearing Pin Dia (D) (Max) Plate Height (H) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
C08B D083 02 ST 01 12.70 7.75 8.51 4.45 11.80 31.00 34.90 13.92 3270
C10B D101 02 ST 01 15.875 9.65 10.16 5.08 14.70 36.20 40.30 16.59 4540
C12B D120 02 ST 01 19.05 11.68 12.07 5.72 16.10 42.20 46.80 19.46 5900
C16B D160 02 ST 01 25.40 17.02 15.88 8.27 24.10 68.00 73.40 31.88 11600
D160 02 ST 02 25.40 17.02 15.88 8.27 20.58 68.00 73.40 31.88 11600
C20B D200 02 ST 01 31.75 19.56 19.05 10.19 26.40 79.00 85.10 36.45 17330
C24B D240 02 ST 01 38.10 25.40 25.40 14.63 33.40 101.00 107.60 48.36 28850
C28B D280 02 ST 01 44.45 30.99 27.94 15.90 37.00 124.00 131.40 59.56 36700
C32B D320 02 ST 01 50.80 30.99 29.21 17.81 42.20 126.00 133.90 58.55 45880

Triple Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Bearing Pin Dia (D) (Max) Plate Height (H) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
C08B D083 03 ST 01 12.70 7.75 8.51 4.45 11.80 44.90 48.80 13.92 4850
C10B D101 03 ST 01 15.875 9.65 10.16 5.08 14.70 52.80 56.90 16.59 6810
C12B D120 03 ST 01 19.05 11.68 12.07 5.72 16.10 61.70 66.30 19.46 8850
C16B D160 03 ST 01 25.40 17.02 15.88 8.27 24.10 99.00 105.30 31.88 17400
D160 03 ST 02 25.40 17.02 15.88 8.27 20.58 99.90 105.30 31.88 17400
C20B D200 03 ST 01 31.75 19.56 19.05 10.19 26.40 116.00 122.10 36.45 25490
C24B D240 03 ST 01 38.10 25.40 25.40 14.63 33.40 150.00 156.60 48.36 43330
C28B D280 03 ST 01 44.45 30.99 27.94 15.90 37.00 184.00 191.40 59.56 54040
C32B D320 03 ST 01 50.80 30.99 29.21 17.81 42.20 281.00 291.00 58.55 68320

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com