Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Simplex Sprockets 1" Inch
Roller chain drives require correctly designed and accurtely cut sprocket teeth in order to give satsfactory service and quiet operation.
Sprocket Wheels are manufactured from quality materials.Teeth are machine-cut for correct tooth from, tooth thickness and profile. Machine tooth surfaces are smooth and true providing full contact with chain rollers, assuring maximum life of chain and Sprocket Wheel.
 
ALBRO   1"INCH SIMPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL B.O TL
 

TEETH SPKT SIMPLEX BOSS BOSS TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD LENGTH
ALISX10T 8 8 6 16.0 25.0  41.7  41.00
ALISX10T 9 94 16.0 25 49.7 41.00
ALISX10T 10 102 16.0 25 57.8 41.00
ALISX10T 11 110 16.0 25 65.9 41.00
ALISX10T 12 118 16.0 25 74.0 41.00
ALISX10T 13 126 16.0 25 82.1 41.00
ALISX10T 14 134 16.0 25 90.1 41.00
ALISX10T 15 142 16.0 25 98.2 41.00
ALISX10T 16 150 16.0 25 106.3 41.00
ALISX10T 17 158 16.0 25 75.0 41.00
ALISX10T 18 166 16.0 25 75.0 41.00
ALISX10T 19 175 16.0 25 75.0 41.00
ALISX10T 20 183 16.0 25 75.0 41.00
ALISX10T 21 191 16.0 25 75.0 41.00
ALISX10T 22 199 16.0 25 75.0 41.00
ALISX10T 23 207 16.0 25 75.0 41.00
ALISX10T 24 215 16.0 25 75.0 41.00
ALISX10T 25 223 16.0 32 100.0 48.00
ALISX10T 26 231 16.0 32 100.0 48.00
ALISX10T 27 239 16.0 32 100.0 48.00
ALISX10T 28 247 16.0 32 100.0 48.00
ALISX10T 29 255 16.0 32 100.0 48.00
ALISX10T 30 263 16.0 32 100.0 48.00
ALISX10T 31 272 16.0 32 100.0 48.00
ALISX10T 32 280 16.0 32 100.0 48.00
ALISX10T 33 288 16.0 32 100.0 48.00
ALISX10T 34 296 16.0 32 100.0 48.00
ALISX10T 35 304 16.0 32 100.0 48.00
ALISX10T 36 312 16.0 32 100.0 48.00
ALISX10T 37 320 16.0 32 100.0 48.00
ALISX10T 38 328 16.0 32 100.0 48.00
ALISX10T 39 336 16.0 32 100.0 48.00
ALISX10T 40 344 16.0 32 100.0 48.00
ALISX10T 41 352 16.0 32 100.0 48.00
ALISX10T 42 360 16.0 32 100.0 48.00
ALISX10T 43 369 16.0 32 100.0 48.00
ALISX10T 44 377 16.0 32 100.0 48.00
ALISX10T 45 385 16.0 32 100.0 48.00
ALISX10T 46 393 16.0 32 100.0 48.00
ALISX10T 47 401 16.0 32 100.0 48.00
ALISX10T 48 409 16.0 32 150.0 48.00
ALISX10T 49 417 16.0 32 150.0 48.00
ALISX10T 50 425 16.0 32 150.0 48.00
ALISX10T 51 433 16.0 32 150.0 48.00
ALISX10T 52 441 16.0 32 150.0 48.00
ALISX10T 53 449 16.0 32 150.0 48.00
ALISX10T 54 457 16.0 32 150.0 48.00
ALISX10T 55 466 16.0 32 150.0 48.00
ALISX10T 56 474 16.0 32 150.0 48.00
ALISX10T 57 482 16.0 32 150.0 48.00
ALISX10T 58 490 16.0 32 150.0 48.00
ALISX10T 59 498 16.0 32 150.0 48.00
ALISX10T 60 506 16.0 32 150.0 48.00
ALISX10T 61 514 16.0 32 150.0 48.00
ALISX10T 62 522 16.0 32 150.0 48.00
ALISX10T 63 530 16.0 32 150.0 48.00
ALISX10T 64 538 16.0 32 150.0 48.00
ALISX10T 65 546 16.0 32 150.0 48.00
ALISX10T 66 554 16.0 32 150.0 48.00
ALISX10T 67 562 16.0 32 150.0 48.00
ALISX10T 68 571 16.0 32 150.0 48.00
ALISX10T 69 579 16.0 32 150.0 48.00
ALISX10T 70 587 16.0 32 150.0 48.00
ALISX10T 71 595 16.0 32 150.0 48.00
ALISX10T 72 603 16.0 32 150.0 48.00
ALISX10T 73 611 16.0 32 150.0 48.00
ALISX10T 74 619 16.0 32 150.0 48.00
ALISX10T 75 627 16.0 32 150.0 48.00
ALISX10T 76 635 16.0 32 150.0 48.00
ALISX10T 77 643 16.0 32 150.0 48.00
ALISX10T 78 651 16.0 32 150.0 48.00
ALISX10T 79 659 16.0 32 150.0 48.00
ALISX10T 80 668 16.0 32 150.0 48.00
ALISX10T 81 676 16.0 32 150.0 48.00
ALISX10T 82 684 16.0 32 150.0 48.00
ALISX10T 83 692 16.0 32 150.0 48.00
ALISX10T 84 700 16.0 32 150.0 48.00
ALISX10T 85 708 16.0 32 150.0 48.00
ALISX10T 86 716 16.0 32 150.0 48.00
ALISX10T 87 724 16.0 32 150.0 48.00
ALISX10T 88 732 16.0 32 150.0 48.00
ALISX10T 89 740 16.0 32 150.0 48.00
ALISX10T 90 748 16.0 32 150.0 48.00
ALISX10T 91 756 16.0 32 150.0 48.00
ALISX10T 92 765 16.0 32 150.0 48.00
ALISX10T 93 773 16.0 32 150.0 48.00
ALISX10T 94 781 16.0 32 150.0 48.00
ALISX10T 95 789 16.0 32 150.0 48.00
ALISX10T 96 797 16.0 32 150.0 48.00
ALISX10T 97 805 16.0 32 150.0 48.00
ALISX10T 98 813 16.0 32 150.0 48.00
ALISX10T 99 821 16.0 32 150.0 48.00
ALISX10T 100 829 16.0 32 150.0 48.00
ALISX10T 101 837 16.0 32 150.0 48.00
ALISX10T 102 845 16.0 32 150.0 48.00
ALISX10T 103 853 16.0 32 150.0 48.00
ALISX10T 104 862 16.0 32 150.0 48.00
ALISX10T 105 870 16.0 32 150.0 48.00
ALISX10T 106 878 16.0 32 150.0 48.00
ALISX10T 107 886 16.0 32 150.0 48.00
ALISX10T 108 894 16.0 32 150.0 48.00
ALISX10T 109 902 16.0 32 150.0 48.00
ALISX10T 110 910 16.0 32 150.0 48.00
ALISX10T 111 918 16.0 32 150.0 48.00
ALISX10T 112 926 16.0 32 150.0 48.00
ALISX10T 113 934 16.0 32 150.0 48.00
ALISX10T 114 942 16.0 32 150.0 48.00
ALISX10T 115 950 16.0 32 150.0 48.00
ALISX10T 116 959 16.0 32 150.0 48.00
ALISX10T 117 967 16.0 32 150.0 48.00
ALISX10T 118 975 16.0 32 150.0 48.00
ALISX10T 119 983 16.0 32 150.0 48.00
ALISX10T 120 991 16.0 32 150.0 48.00
ALISX10T 121 999 16.0 32 150.0 48.00
ALISX10T 122 1007 16.0 32 150.0 48.00
ALISX10T 123 1015 16.0 32 150.0 48.00
ALISX10T 124 1023 16.0 32 150.0 48.00
ALISX10T 125 1031 16.0 32 150.0 48.00
ALISX10T 126 1039 16.0 32 150.0 48.00
ALISX10T 127 1047 16.0 32 150.0 48.00
ALISX10T 128 1055 16.0 32 150.0 48.00
ALISX10T 129 1064 16.0 32 150.0 48.00
ALISX10T 130 1072 16.0 32 150.0 48.00
ALISX10T 131 1080 16.0 32 150.0 48.00
ALISX10T 132 1088 16.0 32 150.0 48.00
ALISX10T 133 1096 16.0 32 150.0 48.00
ALISX10T 134 1104 16.0 32 150.0 48.00
ALISX10T 135 1112 16.0 32 150.0 48.00
ALISX10T 136 1120 16.0 32 150.0 48.00
ALISX10T 137 1128 16.0 32 150.0 48.00
ALISX10T 138 1136 16.0 32 150.0 48.00
ALISX10T 139 1144 16.0 32 150.0 48.00
ALISX10T 140 1152 16.0 32 150.0 48.00
ALISX10T 141 1161 16.0 32 150.0 48.00
ALISX10T 142 1169 16.0 32 150.0 48.00
ALISX10T 143 1177 16.0 32 150.0 48.00
ALISX10T 144 1185 16.0 32 150.0 48.00
ALISX10T 145 1193 16.0 32 150.0 48.00
ALISX10T 146 1201 16.0 32 150.0 48.00
ALISX10T 147 1209 16.0 32 150.0 48.00
ALISX10T 148 1217 16.0 32 150.0 48.00
ALISX10T 149 1225 16.0 32 150.0 48.00
ALISX10T 150 1233 16.0 32 150.0 48.00
ALISX10T 151 1241 16.0 32 150.0 48.00
ALISX10T 152 1249 16.0 32 150.0 48.00
ALISX10T 153 1258 16.0 32 150.0 48.00
ALISX10T 154 1266 16.0 32 150.0 48.00
ALISX10T 155 1274 16.0 32 150.0 48.00
ALISX10T 156 1282 16.0 32 150.0 48.00
ALISX10T 157 1290 16.0 32 150.0 48.00
ALISX10T 158 1298 16.0 32 150.0 48.00
ALISX10T 159 1306 16.0 32 150.0 48.00
ALISX10T 160 1314 16.0 32 150.0 48.00
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com