Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller European Series Chain
   
Double Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Bearing Pin Dia (D) (Max) Plate Height (H) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
05B-2 D05B 02 8.00 3.00 5.00 2.31 7.10 14.30 17.40 5.64 795
06B-2* D061 02 9.525 5.72 6.35 3.28 8.20 23.80 27.10 10.24 1725
08B-2 D083 02 12.70 7.75 8.51 4.45 11.80 31.00 34.90 13.92 3270
10B-2 D101 02 15.875 9.65 10.16 5.08 14.70 36.20 40.30 16.59 4540
12B-2 D120 02 19.05 11.68 12.07 5.72 16.10 42.20 46.80 19.46 5900
16B-2 D160 02 25.40 17.02 15.88 8.27 21.00 68.00 73.40 31.88 11600
20B-2 D200 02 31.75 19.56 19.05 10.19 26.40 79.00 85.10 36.45 17330
24B-2 D240 02 38.10 25.40 25.40 14.63 33.40 101.00 107.60 48.36 28550
28B-2 D280 02 44.45 30.99 27.94 15.90 37.00 124.00 131.40 59.56 36700
32B-2 D320 02 50.80 30.99 29.21 17.81 42.20 126.00 133.90 58.55 45880
40B-2 D400 02 63.50 38.10 39.37 22.89 52.90 154.00 164.00 72.29 64240
48B-2 D480 02 76.20 45.72 48.26 29.24 63.80 190.00 200.00 91.21 101960

 

* Straight Side Plates

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com