Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller American Series Chain
 
Double Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Bearing Ring Pin Dia (d) (Max)  Plate Height   Plate Thickness  Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
35-2 B 06A 02 9.525 4.68 5.08* 3.59 8.65 7.48 1.25 1.25 24.20 27.40 10.13 1600
40-2 D 08A 02 12.70 7.85 7.92 3.96 12.00 10.40 1.50 1.50 32.30 36.20 14.38 2880
50-2 D 102 02 15.875 9.40 10.16 5.08 15.00 13.00 2.00 2.00 39.90 44.00 18.11 4540
60-2 D 121 02 19.05 12.58 11.91 5.94 18.00 16.60 2.39 2.39 49.80 54.40 22.78 6480
80-2 D 161 02 25.40 15.75 15.88 7.92 24.10 20.80 3.15 3.15 62.70 68.10 29.29 11560
100-2 D 201 02 31.75 18.90 19.05 9.53 30.10 26.00 4.00 4.00 77.00 83.10 35.76 18060
120-2 D 241 02 38.10 25.22 22.23 11.10 36.20 31.20 4.70 4.70 96.30 102.90 45.44 25900
140-2 D 281 02 44.45 25.22 25.40 12.70 42.20 36.40 5.56 5.56 103.00 110.40 48.87 35160
160-2 D 321 02 50.80 31.55 28.57 14.27 48.20 41.60 6.30 6.30 124.00 131.90 58.55 46240
180-2 D 361 02 57.15 35.48 35.71 17.46 54.31 46.86 7.14 7.14 140.00 149.90 65.84 57100
200-2 D 401 02 63.50 37.85 39.68 19.84 60.30 52.00 7.90 7.90 151.00 161.00 71.55 72140
240-2 D 481 02 76.20 47.35 47.63 23.80 72.30 62.40 8.80 8.80 183.00 193.00 87.83 106100

* Bush Chain

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com