Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Leaf BL Series
Intl.
Ref.
No.
Diamond
Chain
No.
Lacing
Pattern
Pitch
(P)
Pin
Dia
(d)
(Max)
Plate
Height
(H)
(Max)
Plate
Thickness
(T)
(Max)
Hole
Dia
(D)
(Min)
Width
Over
Bearing
Pin
(A)
(Max)
Tensile
Strength
Kfg
(Min)
BL 422 BL 08 22 2 x 2           11.00 2270
BL 423 BL 08 23 2 x 3           13.10 2270
BL 434 BL 08 34 3 x 4           17.40 3400
BL 444 BL 08 44 4 x 4 12.700 5.09 12.07 2.08 5.12 19.50 4540
BL 446 BL 08 46 4 x 6           23.75 4540
BL 466 BL 08 66 6 x 6           27.99 6800
BL 488 BL 08 88 8 x 8           36.40 9080
BL 522 BL 10 22 2 x 2           12.88 3400
BL 523 BL 10 23 2 x 3           15.30 3400
BL 534 BL 10 34 3 x 4           20.30 4990
BL 544 BL 10 44 4 x 4 15.875 5.96 15.09 2.44 5.98 22.70 6800
BL 546 BL 10 46 4 x 6           27.70 6800
BL 566 BL 10 66 6 x 6           32.10 10210
BL 588 BL 10 88 8 x 8           42.50 13600
BL 622 BL 12 22 2 x 2           17.30 4990
BL 623 BL 12 23 2 x 3           20.70 4990
BL 634 BL 12 34 3 x 4           27.40 7720
BL 644 BL 12 44 4 x 4 19.050 7.94 18.10 3.30 7.96 30.70 9980
BL 646 BL 12 46 4 x 6           37.40 9980
BL 666 BL 12 66 6 x 6           44.20 14970
BL 688 BL 12 88 8 x 8           57.60 19950

 

Intl.
Ref.
No.
Diamond
Chain
No.
Lacing
Pattern
Pitch
(P)
Pin
Dia
(d)
(Max)
Plate
Height
(H)
(Max)
Plate
Thickness
(T)
(Max)
Hole
Dia
(D)
(Min)
Width
Over
Bearing
Pin
(A)
(Max)
Tensile
Strength
Kfg
(Min)
BL 822 BL 16 22 2 x 2           21.30 8620
BL 823 BL 16 23 2 x 3           25.40 8620
BL 834 BL 16 34 3 x 4           33.70 13160
BL 844 BL 16 44 4 x 4 25.40 9.54 24.10 4.09 9.56 37.90 17240
BL 846 BL 16 46 4 x 6           46.10 17240
BL 866 BL 16 66 6 x 6           54.40 25860
BL 888 BL 16 88 8 x 8           71.00 34460
BL 1022 BL 20 22 2 x 2           25.30 11790
BL 1023 BL 20 23 2 x 3           30.30 11790
BL 1034 BL 20 34 3 x 4           40.20 18630
BL 1044 BL 20 44 4 x 4 31.750 11.11 30.18 4.90 11.14 45.10 23580
BL 1046 BL 20 46 4 x 6           55.00 23580
BL 1066 BL 20 66 6 x 6           65.00 35370
BL 1088 BL 20 88 8 x 8           84.80 47170
BL 1222 BL 24 22 2 x 2           29.60 15430
BL 1223 BL 24 23 2 x 3           35.40 15430
BL 1234 BL 24 34 3 x 4           47.00 24960
BL 1244 BL 24 44 4 x 4 38.100 12.71 36.20 5.77 12.74 52.80 30860
BL 1246 BL 24 46 4 x 6           64.50 30860
BL 1266 BL 24 66 6 x 6           76.10 46280
BL 1288 BL 24 88 8 x 8           99.40 61680
BL 1422 BL 28 22 2 x 2           33.50 19500
BL 1423 BL 28 23 2 x 3           40.10 19500
BL 1434 BL 28 34 3 x 4           53.30 32200
BL 1444 BL 28 44 4 x 4 44.450 14.29 42.20 6.55 14.31 59.50 39000
BL 1446 BL 28 46 4 x 6           73.10 39000
BL 1466 BL 28 66 6 x 6           86.30 58960
BL 1488 BL 28 88 8 x 8           112.30 78010
BL 1622 BL 32 22 2 x 2           39.00 29480
BL 1623 BL 32 23 2 x 3           46.50 44900
BL 1634 BL 32 34 3 x 4           61.70 58960
BL 1644 BL 32 44 4 x 4 50.800 17.46 48.26 7.52 17.49 69.20 58960
BL 1646 BL 32 46 4 x 6           84.40 88440
BL 1666 BL 32 66 6 x 6           99.50 117910
BL 1688 BL 32 88 8 x 8           129.80 44200
BL 2022 BL 40 22 2 x 2           51.70 44200
BL 2023 BL 40 23 2 x 3           61.70 44200
BL 2034 BL 40 34 3 x 4           81.60 66300
BL 2044 BL 40 44 4 x 4 63.500 23.81 60.30 9.91 23.84 91.50 88400
BL 2046 BL 40 46 4 x 6           111.40 88400
BL 2066 BL 40 66 6 x 6           131.30 132600
BL 2088 BL 40 88 8 x 8           171.20 176900
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com