Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller European Series Chain
   
Triple Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Bearing Pin Dia (D) (Max) Plate Height (H) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
05B-3 D05B 03 8.00 3.00 5.00 2.31 7.10 19.90 23.00 5.64 1130
06B-3* D061 03 9.525 5.72 6.35 3.28 8.20 34.00 37.30 10.24 2540
08B-3 D083 03 12.70 7.75 8.51 4.45 11.80 44.90 48.80 13.92 4850
10B-3 D101 03 15.875 9.65 10.16 5.08 14.70 52.80 56.90 16.59 6810
12B-3 D120 03 19.05 11.68 12.07 5.72 16.10 61.70 66.30 19.46 8850
16B-3 D160 03 25.40 17.02 15.88 8.27 21.00 99.90 105.30 31.88 17400
20B-3 D200 03 31.75 19.56 19.05 10.19 26.40 116.00 122.10 36.45 25490
24B-3 D240 03 38.10 25.40 25.40 14.63 33.40 150.00 156.60 48.36 43330
28B-3 D280 03 44.45 30.99 27.94 15.90 37.00 184.00 191.40 59.56 54040
32B-3 D320 03 50.80 30.99 29.21 17.81 42.20 184.00 191.90 58.55 68320
40B-3 D400 03 63.50 38.10 39.37 22.89 52.90 227.00 237.00 72.29 96860
48B-3 D480 03 76.20 45.72 48.26 29.24 63.80 281.00 291.00 91.21 152940

* Straight Side Plates

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com