Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Flexible Geared Coupling
 
FULL GEARED COUPLINGS
 
TYPE PFG
RATING AND DIMENSIONS SIZES 100 TO 110
 
SIZE
PFG
Max
Bore
mm.
Pilot
Bore
mm.
Load capacity Max
RPM.
Wt.
with
Solid
hubs
kg.
GD2
Kg.M.
DIMENSIONS IN MM
Torque
Kg.M.
H.P.
Per.
1000
RPM
A B C D E F G H M
100 35 10 50 7 8000 4.2 0.03 120 75 50 39.5 93 15 45 1.5 45
101 50 20 100 14 6300 10.0 0.14 170 110 65 49 115 17 55 2.5 65
102 60 30 250 35 5000 15.0 0.20 185 125 85 62 145 17 70 2.5 80
103 75 40 450 63 4000 26.0 0.48 220 150 105 78 175 20 85 2.5 105
104 90 50 850 119 3350 40.0 0.95 250 175 130 96 215 20 105 2.5 125
105 110 60 1300 182 2800 62.0 1.90 290 200 155 106 230 25 110 5.0 140
106 125 75 2000 280 2500 85.0 3.00 320 230 175 117 260 25 125 5.0 155
107 140 90 3500 490 2100 120.0 5.25 350 260 205 134 290 25 140 5.0 175
108 160 105 4500 630 1900 180.0 8.50 380 290 203 147 320 25 155 5.0 190
109 180 125 5600 784 1700 210.0 15.00 430 330 250 156 340 25 165 5.0 205
110 220 140 8200 1148 1400 290.0 30.50 490 390 310 171 370 25 180 5.0 220
 
HALF GEAR HALF RIGID COUPLINGS
 
TYPE PFG
RATING AND DIMENSIONS SIZES 100 TO 110
 
SIZE
PFG
Max
Bore
mm.
Pilot
Bore
mm.
Load capacity Max
RPM.
Wt.
with
Solid
hubs
kg.
GD2
Kg.M.
DIMENSIONS IN MM
Gear Regid. Torque
Kg.M.
H.P.
Per.
1000
RPM
A B C D E F G H J K M
100 35 50 10 50 7 8000 4.2 0.03 120 75 50 39.5 93 15 45 1.5 46.5 70 45
101 50 60 20 100 14 6300 10.0 0.14 170 110 65 49.0 115 17 55 2.5 57.5 85 65
102 60 75 30 250 35 5000 15.0 0.20 185 125 85 62.0 145 17 70 2.5 72.5 110 80
103 75 90 40 450 63 4000 26.0 0.48 220 150 105 78.0 175 20 85 2.5 87.5 130 105
104 90 110 50 850 119 3350 40.0 0.95 250 175 130 96.0 215 20 105 2.5 107.5 160 125
105 110 130 60 1300 182 2800 62.0 1.90 290 200 155 106.0 230 25 110 5.0 115 185 140
106 125 150 75 2000 280 2500 85.0 3.00 320 230 175 117.0 260 25 125 5.0 130 215 155
107 140 170 90 3500 490 2100 120.0 5.25 350 260 205 134.0 290 25 140 5.0 145 240 175
108 160 200 105 4500 630 1900 180.0 8.50 380 290 203 147.0 320 25 155 5.0 160 285 190
109 180 220 125 5600 784 1700 210.0 15.00 430 330 250 156.0 340 25 165 5.0 170 315 205
110 220 260 140 8200 1148 1400 290.0 30.50 490 390 310 171.0 370 25 180 5.0 185 370 220
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com