Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller American Series Chain
 
Single Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Bearing Ring Pin Dia (d) (Max)  Plate Height   Plate Thickness  Width Over Joint Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max)  Tensile Stremgth (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
25-1 B 04A 01 6.35 3.18 3.30* 2.31 5.80 5.25 0.75 0.75 7.80 9.60 360
35-1 B 06A 01 9.525 4.68 5.08* 3.59 8.65 7.48 1.25 1.25 12.18 13.18 800
40-1 D 08A 01 12.70 7.85 7.92 3.96 12.00 10.40 1.50 1.50 17.80 21.70 1440
41-1 D 08D 01 12.70 6.25 7.77 3.60 9.55 8.26 1.25 1.25 14.80 18.70 680
50-1 D 102 01 15.875 9.40 10.16 5.08 15.00 13.00 2.00 2.00 21.80 25.90 2270
60-1 D 121 01 19.05 12.58 11.91 5.94 18.00 16.60 2.39 2.39 26.90 31.50 3240
80-1 D 161 01 25.40 15.75 15.88 7.92 24.10 20.80 3.15 3.15 33.50 38.90 5780
100-1 D 201 01 31.75 18.90 19.05 9.53 30.10 26.00 4.00 4.00 41.10 47.20 9030
120-1 D 241 01 38.10 25.22 22.23 11.10 36.20 31.20 4.70 4.70 50.80 57.40 12950
140-1 D 281 01 44.45 25.22 25.40 12.70 42.20 36.40 5.56 5.56 54.90 62.30 17580
160-1 D 321 01 50.80 31.55 28.57 14.27 48.20 41.60 6.30 6.30 65.50 73.40 23120
180-1 D 361 01 57.15 35.48 35.71 17.46 54.31 46.86 7.14 7.14 73.90 83.00 28500
200-1 D 401 01 63.50 37.85 39.68 19.84 60.30 52.00 7.90 7.90 80.30 90.30 36070
240-1 D 481 01 76.20 47.35 47.63 23.80 72.30 62.40 8.80 8.80 95.50 105.50 53050

* Bush Chain

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com