Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller American Heavy Series Chain
 
Double Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Bearing Ring Pin Dia (d) (Max)  Plate Height   Plate Thickness  Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
60H-2 D122 02 19.05 12.58 11.91 5.94 18.00 14.88 3.15 3.15 56.10 60.70 26.11 6480
80H-2 D 162 02 25.40 15.75 15.88 7.94 24.10 20.80 4.00 4.00 70.50 75.90 32.59 11560
100H-2 D 202 02 31.75 18.90 19.05 9.54 30.10 26.00 4.70 4.70 84.00 90.10 39.09 18060
120H-2 D 242 02 38.10 25.22 22.23 11.11 36.20 31.20 5.56 5.56 103.80 110.40 48.87 25900
140H-2 D 282 02 44.45 25.22 25.40 12.71 42.20 36.40 6.30 6.30 112.20 119.60 52.20 35160
160H-2 D 322 02 50.80 31.55 28.57 14.29 48.20 41.60 7.14 7.14 132.00 139.90 61.90 46240
200H-2 D 402 02 63.50 37.85 39.67 19.85 60.30 52.00 8.80 8.80 170.60 180.80 78.31 72140
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com