Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Duplex Sprockets 1" Inch
ALBRO   1"INCH DUPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL BOSS GD TL
PRODUCT TEETH SPKT DUPLEX BOSS BOSS GROOVE TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD DIA LENGTH
ALIDX10T 8 8 6 48.0 25  41.7  41.7 73.00 
ALIDX10T 9 94 48.0 25 49.7 49.7 73.00
ALIDX10T 10 102 48.0 25 57.8 57.8 73.00
ALIDX10T 11 110 48.0 25 65.9 65.9 73.00
ALIDX10T 12 118 48.0 25 74.0 74.0 73.00
ALIDX10T 13 126 48.0 25 82.1 82.1 73.00
ALIDX10T 14 134 48.0 25 90.1 90.1 73.00
ALIDX10T 15 142 48.0 25 98.2 98.2 73.00
ALIDX10T 16 150 48.0 25 106.3 106.3 73.00
ALIDX10T 17 158 48.0 25 75.0 114.4 73.00
ALIDX10T 18 166 48.0 25 75.0 122.5 73.00
ALIDX10T 19 175 48.0 25 75.0 130.6 73.00
ALIDX10T 20 183 48.0 25 75.0 138.6 73.00
ALIDX10T 21 191 48.0 25 75.0 146.7 73.00
ALIDX10T 22 199 48.0 25 75.0 154.8 73.00
ALIDX10T 23 207 48.0 25 75.0 162.9 73.00
ALIDX10T 24 215 48.0 25 75.0 171.0 73.00
ALIDX10T 25 223 48.0 32 100.0 179.0 80.00
ALIDX10T 26 231 48.0 32 100.0 187.1 80.00
ALIDX10T 27 239 48.0 32 100.0 195.2 80.00
ALIDX10T 28 247 48.0 32 100.0 203.3 80.00
ALIDX10T 29 255 48.0 32 100.0 211.4 80.00
ALIDX10T 30 263 48.0 32 100.0 219.5 80.00
ALIDX10T 31 272 48.0 32 100.0 227.5 80.00
ALIDX10T 32 280 48.0 32 100.0 235.6 80.00
ALIDX10T 33 288 48.0 32 100.0 243.7 80.00
ALIDX10T 34 296 48.0 32 100.0 251.8 80.00
ALIDX10T 35 304 48.0 32 100.0 259.9 80.00
ALIDX10T 36 312 48.0 32 100.0 267.9 80.00
ALIDX10T 37 320 48.0 32 100.0 276.0 80.00
ALIDX10T 38 328 48.0 32 100.0 284.1 80.00
ALIDX10T 39 336 48.0 32 100.0 292.2 80.00
ALIDX10T 40 344 48.0 32 100.0 300.3 80.00
ALIDX10T 41 352 48.0 32 100.0 308.4 80.00
ALIDX10T 42 360 48.0 32 100.0 316.4 80.00
ALIDX10T 43 369 48.0 32 100.0 324.5 80.00
ALIDX10T 44 377 48.0 32 100.0 332.6 80.00
ALIDX10T 45 385 48.0 32 100.0 340.7 80.00
ALIDX10T 46 393 48.0 32 100.0 348.8 80.00
ALIDX10T 47 401 48.0 32 100.0 356.8 80.00
ALIDX10T 48 409 48.0 32 150.0 364.9 80.00
ALIDX10T 49 417 48.0 32 150.0 373.0 80.00
ALIDX10T 50 425 48.0 32 150.0 381.1 80.00
ALIDX10T 51 433 48.0 32 150.0 389.2 80.00
ALIDX10T 52 441 48.0 32 150.0 397.3 80.00
ALIDX10T 53 449 48.0 32 150.0 405.3 80.00
ALIDX10T 54 457 48.0 32 150.0 413.4 80.00
ALIDX10T 55 466 48.0 32 150.0 421.5 80.00
ALIDX10T 56 474 48.0 32 150.0 429.6 80.00
ALIDX10T 57 482 48.0 32 150.0 437.7 80.00
ALIDX10T 58 490 48.0 32 150.0 445.7 80.00
ALIDX10T 59 498 48.0 32 150.0 453.8 80.00
ALIDX10T 60 506 48.0 32 150.0 461.9 80.00
ALIDX10T 61 514 48.0 32 150.0 470.0 80.00
ALIDX10T 62 522 48.0 32 150.0 478.1 80.00
ALIDX10T 63 530 48.0 32 150.0 486.2 80.00
ALIDX10T 64 538 48.0 32 150.0 494.2 80.00
ALIDX10T 65 546 48.0 32 150.0 502.3 80.00
ALIDX10T 66 554 48.0 32 150.0 510.4 80.00
ALIDX10T 67 562 48.0 32 150.0 518.5 80.00
ALIDX10T 68 571 48.0 32 150.0 526.6 80.00
ALIDX10T 69 579 48.0 32 150.0 534.6 80.00
ALIDX10T 70 587 48.0 32 150.0 542.7 80.00
ALIDX10T 71 595 48.0 32 150.0 550.8 80.00
ALIDX10T 72 603 48.0 32 150.0 558.9 80.00
ALIDX10T 73 611 48.0 32 150.0 567.0 80.00
ALIDX10T 74 619 48.0 32 150.0 575.1 80.00
ALIDX10T 75 627 48.0 32 150.0 583.1 80.00
ALIDX10T 76 635 48.0 32 150.0 591.2 80.00
ALIDX10T 77 643 48.0 32 150.0 599.3 80.00
ALIDX10T 78 651 48.0 32 150.0 607.4 80.00
ALIDX10T 79 659 48.0 32 150.0 615.5 80.00
ALIDX10T 80 668 48.0 32 150.0 623.5 80.00
ALIDX10T 81 676 48.0 32 150.0 631.6 80.00
ALIDX10T 82 684 48.0 32 150.0 639.7 80.00
ALIDX10T 83 692 48.0 32 150.0 647.8 80.00
ALIDX10T 84 700 48.0 32 150.0 655.9 80.00
ALIDX10T 85 708 48.0 32 150.0 664.0 80.00
ALIDX10T 86 716 48.0 32 150.0 672.0 80.00
ALIDX10T 87 724 48.0 32 150.0 680.1 80.00
ALIDX10T 88 732 48.0 32 150.0 688.2 80.00
ALIDX10T 89 740 48.0 32 150.0 696.3 80.00
ALIDX10T 90 748 48.0 32 150.0 704.4 80.00
ALIDX10T 91 756 48.0 32 150.0 712.4 80.00
ALIDX10T 92 765 48.0 32 150.0 720.5 80.00
ALIDX10T 93 773 48.0 32 150.0 728.6 80.00
ALIDX10T 94 781 48.0 32 150.0 736.7 80.00
ALIDX10T 95 789 48.0 32 150.0 744.8 80.00
ALIDX10T 96 797 48.0 32 150.0 752.9 80.00
ALIDX10T 97 805 48.0 32 150.0 760.9 80.00
ALIDX10T 98 813 48.0 32 150.0 769.0 80.00
ALIDX10T 99 821 48.0 32 150.0 777.1 80.00
ALIDX10T 100 829 48.0 32 150.0 785.2 80.00
ALIDX10T 101 837 48.0 32 150.0 793.3 80.00
ALIDX10T 102 845 48.0 32 150.0 801.3 80.00
ALIDX10T 103 853 48.0 32 150.0 809.4 80.00
ALIDX10T 104 862 48.0 32 150.0 817.5 80.00
ALIDX10T 105 870 48.0 32 150.0 825.6 80.00
ALIDX10T 106 878 48.0 32 150.0 833.7 80.00
ALIDX10T 107 886 48.0 32 150.0 841.8 80.00
ALIDX10T 108 894 48.0 32 150.0 849.8 80.00
ALIDX10T 109 902 48.0 32 150.0 857.9 80.00
ALIDX10T 110 910 48.0 32 150.0 866.0 80.00
ALIDX10T 111 918 48.0 32 150.0 874.1 80.00
ALIDX10T 112 926 48.0 32 150.0 882.2 80.00
ALIDX10T 113 934 48.0 32 150.0 890.2 80.00
ALIDX10T 114 942 48.0 32 150.0 898.3 80.00
ALIDX10T 115 950 48.0 32 150.0 906.4 80.00
ALIDX10T 116 959 48.0 32 150.0 914.5 80.00
ALIDX10T 117 967 48.0 32 150.0 922.6 80.00
ALIDX10T 118 975 48.0 32 150.0 930.7 80.00
ALIDX10T 119 983 48.0 32 150.0 938.7 80.00
ALIDX10T 120 991 48.0 32 150.0 946.8 80.00
ALIDX10T 121 999 48.0 32 150.0 954.9 80.00
ALIDX10T 122 1007 48.0 32 150.0 963.0 80.00
ALIDX10T 123 1015 48.0 32 150.0 971.1 80.00
ALIDX10T 124 1023 48.0 32 150.0 979.1 80.00
ALIDX10T 125 1031 48.0 32 150.0 987.2 80.00
ALIDX10T 126 1039 48.0 32 150.0 995.3 80.00
ALIDX10T 127 1047 48.0 32 150.0 1003.4 80.00
ALIDX10T 128 1055 48.0 32 150.0 1011.5 80.00
ALIDX10T 129 1064 48.0 32 150.0 1019.6 80.00
ALIDX10T 130 1072 48.0 32 150.0 1027.6 80.00
ALIDX10T 131 1080 48.0 32 150.0 1035.7 80.00
ALIDX10T 132 1088 48.0 32 150.0 1043.8 80.00
ALIDX10T 133 1096 48.0 32 150.0 1051.9 80.00
ALIDX10T 134 1104 48.0 32 150.0 1060.0 80.00
ALIDX10T 135 1112 48.0 32 150.0 1068.0 80.00
ALIDX10T 136 1120 48.0 32 150.0 1076.1 80.00
ALIDX10T 137 1128 48.0 32 150.0 1084.2 80.00
ALIDX10T 138 1136 48.0 32 150.0 1092.3 80.00
ALIDX10T 139 1144 48.0 32 150.0 1100.4 80.00
ALIDX10T 140 1152 48.0 32 150.0 1108.5 80.00
ALIDX10T 141 1161 48.0 32 150.0 1116.5 80.00
ALIDX10T 142 1169 48.0 32 150.0 1124.6 80.00
ALIDX10T 143 1177 48.0 32 150.0 1132.7 80.00
ALIDX10T 144 1185 48.0 32 150.0 1140.8 80.00
ALIDX10T 145 1193 48.0 32 150.0 1148.9 80.00
ALIDX10T 146 1201 48.0 32 150.0 1156.9 80.00
ALIDX10T 147 1209 48.0 32 150.0 1165.0 80.00
ALIDX10T 148 1217 48.0 32 150.0 1173.1 80.00
ALIDX10T 149 1225 48.0 32 150.0 1181.2 80.00
ALIDX10T 150 1233 48.0 32 150.0 1189.3 80.00
ALIDX10T 151 1241 48.0 32 150.0 1197.4 80.00
ALIDX10T 152 1249 48.0 32 150.0 1205.4 80.00
ALIDX10T 153 1258 48.0 32 150.0 1213.5 80.00
ALIDX10T 154 1266 48.0 32 150.0 1221.6 80.00
ALIDX10T 155 1274 48.0 32 150.0 1229.7 80.00
ALIDX10T 156 1282 48.0 32 150.0 1237.8 80.00
ALIDX10T 157 1290 48.0 32 150.0 1245.8 80.00
ALIDX10T 158 1298 48.0 32 150.0 1253.9 80.00
ALIDX10T 159 1306 48.0 32 150.0 1262.0 80.00
ALIDX10T 160 1314 48.0 32 150.0 1270.1 80.00
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com