Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Duplex Sprockets 1/2" Inch
ALBRO   1/2"INCH DUPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL BOSS GD TL
PRODUCT TEETH SPKT DUPLEX BOSS BOSS GROOVE TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD DIA LENGTH
ALIDX12T 8 44 21.4  25  16.3  20.3 46.42
ALIDX12T 9 48 21.4 25 20.3 20.3 46.42
ALIDX12T 10 52 21.4 25 24.3 24.3 46.42
ALIDX12T 11 56 21.4 25 28.3 28.3 46.42
ALIDX12T 12 60 21.4 25 32.2 32.2 46.42
ALIDX12T 13 64 21.4 25 36.2 36.2 46.42
ALIDX12T 14 68 21.4 25 40.2 40.2 46.42
ALIDX12T 15 72 21.4 25 44.2 44.2 46.42
ALIDX12T 16 76 21.4 25 48.1 48.1 46.42
ALIDX12T 17 80 21.4 25 52.1 52.1 46.42
ALIDX12T 18 85 21.4 25 56.1 56.1 46.42
ALIDX12T 19 89 21.4 25 60.1 60.1 46.42
ALIDX12T 20 93 21.4 25 64.0 64.0 46.42
ALIDX12T 21 97 21.4 25 68.0 68.0 46.42
ALIDX12T 22 101 21.4 25 72.0 72.0 46.42
ALIDX12T 23 105 21.4 25 76.0 76.0 46.42
ALIDX12T 24 109 21.4 25 80.0 80.0 46.42
ALIDX12T 25 113 21.4 25 83.9 83.9 46.42
ALIDX12T 26 117 21.4 25 87.9 87.9 46.42
ALIDX12T 27 121 21.4 25 91.9 91.9 46.42
ALIDX12T 28 125 21.4 25 95.9 95.9 46.42
ALIDX12T 29 129 21.4 25 99.8 99.8 46.42
ALIDX12T 30 133 21.4 25 75.0 103.8 46.42
ALIDX12T 31 137 21.4 25 75.0 107.8 46.42
ALIDX12T 32 141 21.4 25 75.0 111.8 46.42
ALIDX12T 33 145 21.4 25 75.0 115.8 46.42
ALIDX12T 34 149 21.4 25 75.0 119.7 46.42
ALIDX12T 35 153 21.4 25 75.0 123.7 46.42
ALIDX12T 36 157 21.4 25 75.0 127.7 46.42
ALIDX12T 37 161 21.4 25 75.0 131.7 46.42
ALIDX12T 38 165 21.4 25 75.0 135.6 46.42
ALIDX12T 39 169 21.4 25 75.0 139.6 46.42
ALIDX12T 40 173 21.4 25 75.0 143.6 46.42
ALIDX12T 41 177 21.4 25 75.0 147.6 46.42
ALIDX12T 42 182 21.4 25 75.0 151.5 46.42
ALIDX12T 43 186 21.4 25 75.0 155.5 46.42
ALIDX12T 44 190 21.4 25 75.0 159.5 46.42
ALIDX12T 45 194 21.4 25 75.0 163.5 46.42
ALIDX12T 46 198 21.4 25 75.0 167.5 46.42
ALIDX12T 47 202 21.4 25 75.0 171.4 46.42
ALIDX12T 48 206 21.4 25 75.0 175.4 46.42
ALIDX12T 49 210 21.4 25 75.0 179.4 46.42
ALIDX12T 50 214 21.4 25 100.0 183.4 46.42
ALIDX12T 51 218 21.4 25 100.0 187.3 46.42
ALIDX12T 52 222 21.4 25 100.0 191.3 46.42
ALIDX12T 53 226 21.4 25 100.0 195.3 46.42
ALIDX12T 54 230 21.4 25 100.0 199.3 46.42
ALIDX12T 55 234 21.4 25 100.0 203.3 46.42
ALIDX12T 56 238 21.4 25 100.0 207.2 46.42
ALIDX12T 57 242 21.4 25 100.0 211.2 46.42
ALIDX12T 58 246 21.4 25 100.0 215.2 46.42
ALIDX12T 59 250 21.4 25 100.0 219.2 46.42
ALIDX12T 60 254 21.4 25 100.0 223.1 46.42
ALIDX12T 61 258 21.4 25 100.0 227.1 46.42
ALIDX12T 62 262 21.4 25 100.0 231.1 46.42
ALIDX12T 63 266 21.4 25 100.0 235.1 46.42
ALIDX12T 64 270 21.4 25 100.0 239.0 46.42
ALIDX12T 65 274 21.4 25 100.0 243.0 46.42
ALIDX12T 66 279 21.4 25 100.0 247.0 46.42
ALIDX12T 67 283 21.4 25 100.0 251.0 46.42
ALIDX12T 68 287 21.4 25 100.0 255.0 46.42
ALIDX12T 69 291 21.4 25 100.0 258.9 46.42
ALIDX12T 70 295 21.4 25 100.0 262.9 46.42
ALIDX12T 71 299 21.4 25 100.0 266.9 46.42
ALIDX12T 72 303 21.4 25 100.0 270.9 46.42
ALIDX12T 73 307 21.4 25 100.0 274.8 46.42
ALIDX12T 74 311 21.4 25 100.0 278.8 46.42
ALIDX12T 75 315 21.4 25 100.0 282.8 46.42
ALIDX12T 76 319 21.4 25 100.0 286.8 46.42
ALIDX12T 77 323 21.4 25 100.0 290.8 46.42
ALIDX12T 78 327 21.4 25 100.0 294.7 46.42
ALIDX12T 79 331 21.4 25 100.0 298.7 46.42
ALIDX12T 80 335 21.4 25 100.0 302.7 46.42
ALIDX12T 81 339 21.4 25 100.0 306.7 46.42
ALIDX12T 82 343 21.4 25 100.0 310.6 46.42
ALIDX12T 83 347 21.4 25 100.0 314.6 46.42
ALIDX12T 84 351 21.4 25 100.0 318.6 46.42
ALIDX12T 85 355 21.4 25 100.0 322.6 46.42
ALIDX12T 86 359 21.4 25 100.0 326.5 46.42
ALIDX12T 87 363 21.4 25 100.0 330.5 46.42
ALIDX12T 88 367 21.4 25 100.0 334.5 46.42
ALIDX12T 89 371 21.4 25 100.0 338.5 46.42
ALIDX12T 90 375 21.4 25 100.0 342.5 46.42
ALIDX12T 91 380 21.4 25 100.0 346.4 46.42
ALIDX12T 92 384 21.4 25 100.0 350.4 46.42
ALIDX12T 93 388 21.4 25 100.0 354.4 46.42
ALIDX12T 94 392 21.4 25 100.0 358.4 46.42
ALIDX12T 95 396 21.4 25 100.0 362.3 46.42
ALIDX12T 96 400 21.4 25 100.0 366.3 46.42
ALIDX12T 97 404 21.4 25 100.0 370.3 46.42
ALIDX12T 98 408 21.4 25 100.0 374.3 46.42
ALIDX12T 99 412 21.4 25 100.0 378.3 46.42
ALIDX12T 100 416 21.4 25 100.0 382.2 46.42
ALIDX12T 101 420 21.4 25 150.0 386.2 46.42
ALIDX12T 102 424 21.4 25 150.0 390.2 46.42
ALIDX12T 103 428 21.4 25 150.0 394.2 46.42
ALIDX12T 104 432 21.4 25 150.0 398.1 46.42
ALIDX12T 105 436 21.4 25 150.0 402.1 46.42
ALIDX12T 106 440 21.4 25 150.0 406.1 46.42
ALIDX12T 107 444 21.4 25 150.0 410.1 46.42
ALIDX12T 108 448 21.4 25 150.0 414.0 46.42
ALIDX12T 109 452 21.4 25 150.0 418.0 46.42
ALIDX12T 110 456 21.4 25 150.0 422.0 46.42
ALIDX12T 111 460 21.4 25 150.0 426.0 46.42
ALIDX12T 112 464 21.4 25 150.0 430.0 46.42
ALIDX12T 113 468 21.4 25 150.0 433.9 46.42
ALIDX12T 114 472 21.4 25 150.0 437.9 46.42
ALIDX12T 115 477 21.4 25 150.0 441.9 46.42
ALIDX12T 116 481 21.4 25 150.0 445.9 46.42
ALIDX12T 117 485 21.4 25 150.0 449.8 46.42
ALIDX12T 118 489 21.4 25 150.0 453.8 46.42
ALIDX12T 119 493 21.4 25 150.0 457.8 46.42
ALIDX12T 120 497 21.4 25 150.0 461.8 46.42
ALIDX12T 121 501 21.4 25 150.0 465.8 46.42
ALIDX12T 122 505 21.4 25 150.0 469.7 46.42
ALIDX12T 123 509 21.4 25 150.0 473.7 46.42
ALIDX12T 124 513 21.4 25 150.0 477.7 46.42
ALIDX12T 125 517 21.4 25 150.0 481.7 46.42
ALIDX12T 126 521 21.4 25 150.0 485.6 46.42
ALIDX12T 127 525 21.4 25 150.0 489.6 46.42
ALIDX12T 128 529 21.4 25 150.0 493.6 46.42
ALIDX12T 129 533 21.4 25 150.0 497.6 46.42
ALIDX12T 130 537 21.4 25 150.0 501.5 46.42
ALIDX12T 131 541 21.4 25 150.0 505.5 46.42
ALIDX12T 132 545 21.4 25 150.0 509.5 46.42
ALIDX12T 133 549 21.4 25 150.0 513.5 46.42
ALIDX12T 134 553 21.4 25 150.0 517.5 46.42
ALIDX12T 135 557 21.4 25 150.0 521.4 46.42
ALIDX12T 136 561 21.4 25 150.0 525.4 46.42
ALIDX12T 137 565 21.4 25 150.0 529.4 46.42
ALIDX12T 138 569 21.4 25 150.0 533.4 46.42
ALIDX12T 139 573 21.4 25 150.0 537.3 46.42
ALIDX12T 140 578 21.4 25 150.0 541.3 46.42
ALIDX12T 141 582 21.4 25 150.0 545.3 46.42
ALIDX12T 142 586 21.4 25 150.0 549.3 46.42
ALIDX12T 143 590 21.4 25 150.0 553.3 46.42
ALIDX12T 144 594 21.4 25 150.0 557.2 46.42
ALIDX12T 145 598 21.4 25 150.0 561.2 46.42
ALIDX12T 146 602 21.4 25 150.0 565.2 46.42
ALIDX12T 147 606 21.4 25 150.0 569.2 46.42
ALIDX12T 148 610 21.4 25 150.0 573.1 46.42
ALIDX12T 149 614 21.4 25 150.0 577.1 46.42
ALIDX12T 150 618 21.4 25 150.0 581.1 46.42
ALIDX12T 151 622 21.4 25 150.0 585.1 46.42
ALIDX12T 152 626 21.4 25 150.0 589.0 46.42
ALIDX12T 153 630 21.4 25 150.0 593.0 46.42
ALIDX12T 154 634 21.4 25 150.0 597.0 46.42
ALIDX12T 155 638 21.4 25 150.0 601.0 46.42
ALIDX12T 156 642 21.4 25 150.0 605.0 46.42
ALIDX12T 157 646 21.4 25 150.0 608.9 46.42
ALIDX12T 158 650 21.4 25 150.0 612.9 46.42
ALIDX12T 159 654 21.4 25 150.0 616.9 46.42
ALIDX12T 160 658 21.4 25 150.0 620.9 46.42
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com